The District’s real estate community has produced some of the country’s most sustainable buildings, and will continue to model what’s possible. These leaderboards showcase the highest performing buildings in the District by property type, and just as importantly, which market leaders own and operate them.
Using publically available data and information from private industry, the Hub’s team has identified which buildings and which companies lead in performance based on their ENERGY STAR score. This information will be updated annually, or more frequently, as required.
Special thanks to
View the Leaderboard
ENERGY STAR Score | Property name | Address | Ward | Year built | Gross floor area | Building class | Building owner | Property manager |
---|---|---|---|---|---|---|---|---|
97 | Two Independence Square | 300 E St SW | 6 | 1991 | 627,655 | A | Ocean West Capital Partners | Ocean West Capital Partners |
96 | Arch Square | 675 H St NW | 2 | 2014 | 61,230 | B | AFIAA | Stream Realty |
95 | 1411 K St NW | 1411 K St NW | 2 | 1959 | 79,848 | B | TA Realty | MRP Realty |
93 | 1101 14th St NW | 1101 14th St NW | 2 | 1981 | 156,467 | B | TA Realty | MRP Realty |
93 | Thurman Arnold Building | 555 12th St NW | 2 | 1995 | 907,540 | A | MetLife Real Estate Investment | Jones Lang LaSalle |
91 | The Farragut Building | 900 17th St NW | 2 | 1962 | 163,990 | A | Generali Immobiliare | Cushman & Wakefield |
91 | Chevy Chase Pavilion | 5335 Wisconsin Ave NW | 3 | 2018 | 229,782 | A | Clarion Partners | Cushman & Wakefield |
90 | 77 K St NE | 77 K St NE | 6 | 2008 | 338,929 | A | Brookfield Properties | Brookfield Properties |
90 | 900 Sixteenth St | 900 16th St NW | 2 | 2015 | 128,321 | A+ | Oxford Properties Group | Oxford Properties Group |
90 | 80 M St SE | 80 M St NE | 6 | 2001 | 319,955 | A | Columbia Property Trust | Columbia Property Trust |
ENERGY STAR Score | Property Name | Address | Ward | Year Built | Gross Floor Area | Building Class | Owner | Manager |
---|---|---|---|---|---|---|---|---|
96 | Arch Square | 675 H St NW | 2 | 2014 | 61,230 | B | AFIAA | Stream Realty |
95 | 1411 K St NW | 1411 K St NW | 2 | 1959 | 79,848 | B | TA Realty | MRP Realty |
93 | 1101 14th St NW | 1101 14th St NW | 2 | 1981 | 156,467 | B | TA Realty | MRP Realty |
90 | Georgetown Center | 2115 Wisconsin Ave NW | 3 | 1987 | 194,041 | B | JBG Smith | JBG Smith |
89 | 1707 L St | 1707 L St NW | 2 | 1963 | 109,926 | B | Tower Companies | Tower Companies |
88 | 1752 N St NW | 1752 N St NW | 2 | 1895 | 94,580 | B | American Society for Microbiology | Lincoln Property Company |
87 | 1819 L St NW | 1819 L St NW | 2 | 1982 | 52,873 | B | Sasakawa Peace Foundation | J Street Companies |
87 | 1775 K St NW | 1775 K St NW | 2 | 1969 | 214,784 | B | UFCW Trust | UFCW Trust |
87 | 1220 19th Street | 1220 19th St NW | 2 | 1975 | 103,501 | B | Brookfield Properties | Brookfield Properties |
87 | 1000 & 1010 Vermont Avenue | 1000 Vermont Ave NW | 2 | 1950 | 89,609 | B | Pembroke Real Estate | Lincoln Property Company |
ENERGY STAR Score | Property Name | Address | Ward | Year Built | Gross Floor Area | Building Class | Owner | Manager |
---|---|---|---|---|---|---|---|---|
97 | Two Independence Square | 300 E St SW | 6 | 1991 | 627,655 | A | Ocean West Capital Partners | Ocean West Capital Partners |
93 | Thurman Arnold Building | 555 12th St NW | 2 | 1995 | 907,540 | A | MetLife Real Estate Investment | Jones Lang LaSalle |
90 | Metropolitan Square | 655 15th St NW | 2 | 1982 | 718,241 | A | Blackstone Group | Boston Properties |
88 | Midtown Center | 1100 15th St NW | 2 | 2017 | 865,000 | A+ | Carr Properties | Carr Properties |
87 | Potomac Center South | 550 12th St SW | 6 | 2002 | 443,078 | A | Florida State Board of Administration | Jones Lang LaSalle |
86 | Northwestern Building | 1800 G St NW | 2 | 1965 | 732,964 | B | Blake Real Estate | Blake Real Estate |
86 | 1200 K St | 1200 K St | 2 | 1991 | 429,455 | A | Brookfield Properties | Brookfield Properties |
85 | Market Square II | 801 Pennsylvania Ave NW | 2 | 1991 | 435,785 | A+ | Columbia Property Trust | Columbia Property Trust |
85 | 1015 Half St | 1015 Half St SE | 6 | 2011 | 418,422 | A | Hines Interests | Cushman & Wakefield |
85 | Patriots Plaza | 355 E St SW | 6 | 2003 | 414,177 | A | MEPT | CBRE |
ENERGY STAR Score | Property Name | Address | Ward | Year Built | Gross Floor Area | Building Class | Owner | Manager |
---|---|---|---|---|---|---|---|---|
95 | 1411 K St NW | 1411 K St NW | 2 | 1959 | 79,848 | B | TA Realty | MRP Realty |
91 | The Farragut Building | 900 17th St NW | 2 | 1962 | 163,990 | A | Generali Immobiliare | Cushman & Wakefield |
89 | 2021 L St NW | 2021 L St NW | 2 | 1969 | 81,032 | A | American Society of Hematology | American Society of Hematology |
89 | 1707 L St NW | 1707 L St NW | 2 | 1963 | 109,926 | B | Tower Companies | Tower Companies |
88 | 1752 N St NW | 1752 N St NW | 2 | 1895 | 94,580 | B | American Society for Microbiology | Lincoln Property Company |
87 | The Army Navy Club Building | 1627 I St NW | 2 | 1913 | 118,244 | A | Brookfield Properties | Brookfield Properties |
87 | 1775 K St NW | 1775 K St NW | 2 | 1969 | 214,784 | B | Brookfield Properties | UFCW Trust |
87 | Watergate 600 | 600 New Hampshire Ave NW | 2 | 1967 | 328,391 | A | WashREIT | WashREIT |
87 | 1000 & 1010 Vermont Ave | 1000 Vermont Ave NW | 2 | 1950 | 89,609 | B | Pembroke Real Estate | Lincoln Property Company |
86 | Northwestern Building | 1800 G St NW | 2 | 1965 | 732,964 | B | Blake Real Estate | Blake Real Estate |
ENERGY STAR Score | Property Name | Address | Ward | Year Built | Gross Floor Area | Building Units | Owner | Manager |
---|---|---|---|---|---|---|---|---|
99 | Trellis House | 2323 Sherman Ave NW | 1 | 2018 | 198425 | 319 | CIM Group | Bozzuto Group |
98 | Barclay | 1616 16th St NW | 2 | 1933 | 91,381 | 56 | Van Metre Companies | Van Metre Companies |
93 | Rhode Island Row | 2300 Washington Pl NE | 5 | 2012 | 401,517 | 274 | A&R Companies | Bozzuto Group |
93 | City Market at O | 800 P St NW | 6 | 2013 | 547,346 | 407 | Roadside Development | Weiss |
92 | Post Massachusetts Ave | 1499 Massachusetts Ave NW | 2 | 2002 | 237,796 | 269 | MAA | MAA |
89 | The Gale | 151 Q St NE | 5 | 2012 | 562,172 | 603 | JBG Smith Properties | JBG Smith Properties |
89 | Allegro | 3460 14th St NW | 1 | 2009 | 279,122 | 297 | PGIM Real Estate | Bozzuto Group |
87 | Claridge House Cooperative | 950 25th St NW | 2 | 1957 | 373,216 | 352 | Claridge House Cooperative | Legum & Norman |
87 | Newseum Residences | 555 Pennsylvania Ave NW | 2 | 2007 | 145,435 | 135 | Freedom Forum | Bozzuto Group |
87 | Park East | 1845 Summit Pl NW | 1 | 1962 | 78,084 | 88 | CIM Group | CIM Group |
Disclaimer
These leaderboards boards were developed by combining multiple, existing datasets including information from Yardi Matrix; Energy Benchmarking DC; and ENERGY STAR Certified Building Database.
The ENERGY STAR score, based on certification year 2020, was pulled from the ENERGY STAR Certified Building Database, and may differ from what is available on Energy Benchmarking DC, as reporting timelines vary.
If you believe information included within this dataset is incorrect, please contact us at info [at] buildinginnovationhub.org to report any errors.